<xmp id="seoi4"><nav id="seoi4"></nav>
<optgroup id="seoi4"><code id="seoi4"></code></optgroup>
<xmp id="seoi4">
<xmp id="seoi4">
<xmp id="seoi4">
<nav id="seoi4"><code id="seoi4"></code></nav>
  • 昆山中用九科精密五金制品有限公司歡迎您的光臨!

    螺絲系列

    圓柱端內六角緊釘(DIN 915)

    • 對應標準: DIN 915-1980 內六角柱端緊定螺釘
    詳細介紹

    對應標準數據參考
    DIN 915-1980 內六角柱端緊定螺釘
    Hexagon Socket Set Screws With Dog Point
    DIN 915-1980 內六角柱端緊定螺釘

    尺寸單位: 毫米(mm)
    公稱長度L 注:下拉選擇公稱長度,可獲得 單重
    螺紋規格 d
    M1.4 M1.6 (M1.8) M2 M2.5 M3 M4 M5 M6
    P 螺距
    dp 最大值
    最小值
    s 公稱
    最大值
    最小值
    t 最小值 短螺釘
    長螺釘
    z 最大值
    最小值
    z 最大值
    最小值
    e 最小值
    0.3 0.35 0.35 0.4 0.45 0.5 0.7 0.8 1
    0.7 0.8 0.9 1 1.5 2 2.5 3.5 4
    0.45 0.55 0.65 0.75 1.25 1.75 2.25 3.2 3.7
    0.7 0.7 0.7 0.9 1.3 1.5 2 2.5 3
    0.724 0.724 0.724 0.902 1.295 1.545 2.045 2.56 3.06
    0.711 0.711 0.711 0.889 1.27 1.52 2.02 2.52 3.02
    0.6 0.7 0.8 0.8 1.2 1.2 1.5 2 2
    1.4 1.5 1.6 1.7 2 2 2.5 3 3.5
    0.65 0.65 0.65 0.75 0.88 1 1.25 1.5 1.75
    0.4 0.4 0.5 0.5 0.63 0.75 1 1.25 1.5
    1.05 1.05 1.25 1.25 1.5 1.75 2.25 2.75 3.25
    0.8 0.8 1 1 1.25 1.5 2 2.5 3
    0.803 0.803 0.803 1.003 1.427 1.73 2.3 2.87 3.44
    千件鋼制重≈kg
    - - - - - - - - -
    螺紋規格 d
    M8 M10 M12 (M14) M16 (M18) M20 (M22) M24
    P 螺距
    dp 最大值
    最小值
    s 公稱
    最大值
    最小值
    t 最小值 短螺釘
    長螺釘
    z 最大值
    最小值
    z 最大值
    最小值
    e 最小值
    1.25 1.5 1.75 2 2 2.5 2.5 2.5 3
    5.5 7 8.5 10 12 13 15 17 18
    5.2 6.64 8.14 9.64 11.57 12.57 14.57 16.57 17.57
    4 5 6 6 8 10 10 12 12
    4.095 5.095 6.095 6.095 8.115 10.115 10.115 12.142 12.142
    4.02 5.02 6.02 6.02 8.025 10.025 10.025 12.032 12.032
    3 4 4.8 5.6 6.4 7.2 8 9 10
    5 6 8 9 10 11 12 13.5 15
    2.25 2.75 3.25 3.8 4.3 4.8 5.3 5.8 6.3
    2 2.5 3 3.5 4 4.5 5 5.5 6
    4.3 5.3 6.3 7.36 8.36 9.86 10.36 11.43 12.43
    4 5 6 7 8 9 10 11 12
    4.58 5.72 6.86 6.86 9.15 11.43 11.43 13.72 13.72
    千件鋼制重≈kg
    - - - - - - - - -
    ①,df ≈ 螺紋小徑
    www.haodizhi.com