<xmp id="seoi4"><nav id="seoi4"></nav>
<optgroup id="seoi4"><code id="seoi4"></code></optgroup>
<xmp id="seoi4">
<xmp id="seoi4">
<xmp id="seoi4">
<nav id="seoi4"><code id="seoi4"></code></nav>
  • 昆山中用九科精密五金制品有限公司歡迎您的光臨!

    不銹鋼機螺釘自攻釘系列

    不銹鋼內六角盤頭螺釘

    • 對應標準: GB /T70.2-2008 內六角平圓頭螺釘
    詳細介紹

    可按客戶要求定制。

    對應標準數據參考
    GB /T70.2-2008 內六角平圓頭螺釘
    Hexagon socket button head screws
    GB /T70.2-2008 內六角平圓頭螺釘

    尺寸單位: 毫米(mm)
    螺紋尺寸
    d
    M3 M4 M5 M6 M8 M10 M12 M16
    P 螺距
    a 最大值
    最小值
    da 最大值
    dk 最大值
    最小值
    e 最小值
    k 最大值
    最小值
    r 最小值
    s 公稱
    最大值
    最小值
    t 最小值
    w 最小值
    8.8級
    10.9級
    12.9級
    0.5 0.7 0.8 1 1.25 1.5 1.75 2
    1 1.4 1.6 2 2.5 3 3.5 4
    0.5 0.7 0.8 1 1.25 1.5 1.75 2
    3.6 4.7 5.7 6.8 9.2 11.2 14.2 18.2
    5.7 7.60 9.50 10.50 14.00 17.50 21.00 28.00
    5.4 7.24 9.14 10.07 13.57 17.07 20.48 27.48
    2.303 2.873 3.443 4.583 5.723 6.863 9.149 11.429
    1.65 2.20 2.75 3.3 4.4 5.5 6.60 8.80
    1.40 1.95 2.50 3.0 4.1 5.2 6.24 8.44
    0.1 0.2 0.2 0.25 0.4 0.4 0.6 0.6
    2 2.5 3 4 5 6 8 10
    2.08 2.58 3.08 4.095 5.14 6.14 8.175 10.175
    2.02 2.52 3.02 4.02 5.02 6.02 8.025 10.025
    1.04 1.3 1.56 2.08 2.6 3.12 4.16 5.2
    0.2 0.3 0.38 0.74 1.05 1.45 1.63 2.25
    3220 5620 9080 12900 23400 37100 53900 100000
    4180 7300 11800 16700 30500 48200 70200 130000
    4910 8560 13800 19600 35700 56600 82400 154000
    ①,emin=1.14smin;內六角組合量規尺寸見 GB/T 70.5。
    ②,GB/T 3098 . 1 規定值的80%。
    www.haodizhi.com